Thank you for using BMX Gear Calculator, the most comprehensive online BMX gear calculator. This website helps you find the ideal gear ratio for freestyle BMX riding styles, like street, park, and trails.
Gear Ratio Calculator
The table below can be sorted by sprocket size, driver size, rollout distance, gear ratio, or the difference compared to a normal ratio. Normal or traditionally standard ratios are highlighted in green. Sort the columns to see how each ratio will feel on your bike.
Sprocket ▼ ▲ |
Driver ▼ ▲ |
Rollout ▼ ▲ |
Ratio ▼ ▲ |
+/- ▼ ▲ |
Gear Feel |
---|---|---|---|---|---|
22T | 8T | 181″ | 2.75 | -1% | Norm |
22T | 9T | 161″ | 2.44 | -12% | Low |
22T | 10T | 145″ | 2.20 | -21% | Lower |
22T | 11T | 132″ | 2.00 | -28% | Lower |
23T | 8T | 190″ | 2.88 | 4% | Norm |
23T | 9T | 169″ | 2.56 | -8% | Low |
23T | 10T | 152″ | 2.30 | -17% | Lower |
23T | 11T | 138″ | 2.09 | -25% | Lower |
24T | 8T | 198″ | 3.00 | 8% | High |
24T | 9T | 176″ | 2.67 | -4% | Norm |
24T | 10T | 158″ | 2.40 | -14% | Low |
24T | 11T | 144″ | 2.18 | -21% | Lower |
25T | 8T | 206″ | 3.13 | 13% | High |
25T | 9T | 183″ | 2.78 | 0% | Norm |
25T | 10T | 165″ | 2.50 | -10% | Low |
25T | 11T | 150″ | 2.27 | -18% | Lower |
26T | 8T | 214″ | 3.25 | 17% | High |
26T | 9T | 191″ | 2.89 | 4% | Norm |
26T | 10T | 172″ | 2.60 | -6% | Low |
26T | 11T | 156″ | 2.36 | -15% | Low |
27T | 8T | 223″ | 3.38 | 22% | Higher |
27T | 9T | 198″ | 3.00 | 8% | High |
27T | 10T | 178″ | 2.70 | -3% | Norm |
27T | 11T | 162″ | 2.45 | -12% | Low |
28T | 8T | 231″ | 3.50 | 26% | Higher |
28T | 9T | 205″ | 3.11 | 12% | High |
28T | 10T | 185″ | 2.80 | 1% | Norm |
28T | 11T | 168″ | 2.55 | -8% | Low |
29T | 8T | 239″ | 3.63 | 31% | Higher |
29T | 9T | 213″ | 3.22 | 16% | High |
29T | 10T | 191″ | 2.90 | 4% | Norm |
29T | 11T | 174″ | 2.64 | -5% | Low |
30T | 8T | 247″ | 3.75 | 35% | Higher |
30T | 9T | 220″ | 3.33 | 20% | Higher |
30T | 10T | 198″ | 3.00 | 8% | High |
30T | 11T | 180″ | 2.73 | -2% | Norm |
Standard Gear Chart
This table allows you to easily compare different sprocket and driver size combinations along with their respective ratios. Standard-feeling ratios are highlighted in green.
Gearing | 8T | 9T | 10T | 11T |
---|---|---|---|---|
22T | 2.75 | 2.44 | 2.20 | 2.00 |
23T | 2.88 | 2.56 | 2.30 | 2.09 |
24T | 3.00 | 2.67 | 2.40 | 2.18 |
25T | 3.13 | 2.78 | 2.50 | 2.27 |
26T | 3.25 | 2.89 | 2.60 | 2.36 |
27T | 3.38 | 3.00 | 2.70 | 2.45 |
28T | 3.50 | 3.11 | 2.80 | 2.55 |
29T | 3.63 | 3.22 | 2.90 | 2.64 |
30T | 3.75 | 3.33 | 3.00 | 2.73 |
Tips
The higher the gearing, the faster you can go, but it becomes harder to start pedaling. The lower the gearing, the easier it is to start pedaling, but your top speed will be slower.
These days, a 25T sprocket with a 9T driver is considered standard, offering a comfortable feeling gear ratio of 2.78. Riders looking to go faster might opt for a higher gearing, such as a 28T sprocket with a 9T driver. On the other hand, younger riders might prefer a lower gearing, like a 23T sprocket with a 9T driver, which makes it easier to start pedaling. For more details, check out the help page here.
Are we missing something? Think something is incorrect? Contact us here!